Usage Statistics for baabla.com

Summary Period: March 2010
Generated 01-Apr-2010 02:19 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 11671
Total Files 10631
Total Pages 10811
Total Visits 2083
Total KBytes 26347
Total Unique Sites 802
Total Unique URLs 49
Total Unique Referrers 1241
Total Unique User Agents 222
. Avg Max
Hits per Hour 15 4512
Hits per Day 376 4970
Files per Day 342 4926
Pages per Day 348 4937
Sites per Day 25 81
Visits per Day 67 146
KBytes per Day 850 4221
Hits by Response Code
Code 200 - OK 91.09% 10631
Code 206 - Partial Content 0.07% 8
Code 301 - Moved Permanently 0.76% 89
Code 304 - Not Modified 0.39% 46
Code 400 - Bad Request 0.07% 8
Code 403 - Forbidden 0.32% 37
Code 404 - Not Found 7.21% 842
Code 408 - Request Timeout 0.07% 8
Code 501 - Not Implemented 0.02% 2

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1201 10.29% 1176 11.06% 1176 10.88% 92 4.42% 79 9.85% 292 1.11%
2 76 0.65% 46 0.43% 53 0.49% 46 2.21% 34 4.24% 81 0.31%
3 147 1.26% 114 1.07% 120 1.11% 56 2.69% 38 4.74% 300 1.14%
4 148 1.27% 108 1.02% 110 1.02% 69 3.31% 58 7.23% 278 1.05%
5 217 1.86% 190 1.79% 187 1.73% 52 2.50% 40 4.99% 929 3.52%
6 80 0.69% 56 0.53% 63 0.58% 38 1.82% 24 2.99% 1023 3.88%
7 92 0.79% 61 0.57% 62 0.57% 50 2.40% 43 5.36% 253 0.96%
8 62 0.53% 34 0.32% 38 0.35% 31 1.49% 24 2.99% 240 0.91%
9 88 0.75% 62 0.58% 65 0.60% 58 2.78% 45 5.61% 268 1.02%
10 139 1.19% 99 0.93% 107 0.99% 48 2.30% 41 5.11% 423 1.61%
11 230 1.97% 187 1.76% 191 1.77% 136 6.53% 44 5.49% 582 2.21%
12 226 1.94% 199 1.87% 200 1.85% 122 5.86% 81 10.10% 2419 9.18%
13 144 1.23% 117 1.10% 88 0.81% 31 1.49% 33 4.11% 518 1.96%
14 109 0.93% 79 0.74% 73 0.68% 40 1.92% 43 5.36% 1395 5.29%
15 159 1.36% 125 1.18% 133 1.23% 43 2.06% 47 5.86% 735 2.79%
16 129 1.11% 96 0.90% 99 0.92% 43 2.06% 43 5.36% 524 1.99%
17 76 0.65% 54 0.51% 56 0.52% 38 1.82% 43 5.36% 283 1.07%
18 181 1.55% 142 1.34% 150 1.39% 61 2.93% 62 7.73% 420 1.60%
19 249 2.13% 229 2.15% 231 2.14% 29 1.39% 35 4.36% 327 1.24%
20 75 0.64% 51 0.48% 55 0.51% 30 1.44% 29 3.62% 351 1.33%
21 4970 42.58% 4926 46.34% 4937 45.67% 146 7.01% 55 6.86% 4221 16.02%
22 571 4.89% 456 4.29% 545 5.04% 95 4.56% 55 6.86% 540 2.05%
23 274 2.35% 229 2.15% 236 2.18% 117 5.62% 61 7.61% 449 1.70%
24 342 2.93% 319 3.00% 320 2.96% 135 6.48% 78 9.73% 2023 7.68%
25 196 1.68% 176 1.66% 179 1.66% 85 4.08% 48 5.99% 547 2.08%
26 226 1.94% 199 1.87% 203 1.88% 87 4.18% 56 6.98% 311 1.18%
27 373 3.20% 342 3.22% 348 3.22% 94 4.51% 54 6.73% 1046 3.97%
28 213 1.83% 180 1.69% 178 1.65% 92 4.42% 60 7.48% 3469 13.17%
29 300 2.57% 262 2.46% 266 2.46% 53 2.54% 48 5.99% 699 2.65%
30 122 1.05% 95 0.89% 107 0.99% 27 1.30% 33 4.11% 535 2.03%
31 256 2.19% 222 2.09% 235 2.17% 44 2.11% 50 6.23% 865 3.28%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 204 1.75% 5 175 1.65% 5 177 1.64% 80 2470 9.37%
1 8 249 2.13% 6 208 1.96% 7 218 2.02% 25 764 2.90%
2 5 184 1.58% 4 147 1.38% 4 125 1.16% 21 665 2.52%
3 8 278 2.38% 7 235 2.21% 7 241 2.23% 69 2150 8.16%
4 5 160 1.37% 3 118 1.11% 4 124 1.15% 27 835 3.17%
5 152 4713 40.38% 151 4686 44.08% 151 4694 43.42% 135 4177 15.85%
6 7 244 2.09% 6 207 1.95% 6 215 1.99% 15 460 1.75%
7 11 342 2.93% 9 309 2.91% 10 312 2.89% 12 384 1.46%
8 8 271 2.32% 7 235 2.21% 7 236 2.18% 19 596 2.26%
9 7 243 2.08% 6 193 1.82% 6 198 1.83% 22 695 2.64%
10 4 144 1.23% 3 112 1.05% 3 118 1.09% 14 441 1.68%
11 5 169 1.45% 4 134 1.26% 4 139 1.29% 15 477 1.81%
12 10 330 2.83% 7 243 2.29% 9 306 2.83% 48 1477 5.60%
13 10 328 2.81% 8 260 2.45% 9 296 2.74% 80 2488 9.44%
14 7 221 1.89% 5 164 1.54% 5 177 1.64% 22 692 2.63%
15 11 341 2.92% 9 302 2.84% 9 309 2.86% 21 664 2.52%
16 12 389 3.33% 10 339 3.19% 11 341 3.15% 25 767 2.91%
17 11 370 3.17% 11 341 3.21% 11 344 3.18% 9 293 1.11%
18 17 532 4.56% 15 489 4.60% 15 486 4.50% 22 680 2.58%
19 15 485 4.16% 13 419 3.94% 13 421 3.89% 13 418 1.59%
20 16 503 4.31% 14 459 4.32% 14 463 4.28% 88 2728 10.35%
21 15 481 4.12% 13 423 3.98% 14 434 4.01% 29 908 3.45%
22 9 308 2.64% 9 284 2.67% 9 289 2.67% 15 473 1.80%
23 5 182 1.56% 4 149 1.40% 4 148 1.37% 21 645 2.45%

Top 30 of 49 Total URLs
# Hits KBytes URL
1 10068 86.27% 7063 26.81% /
2 179 1.53% 9733 36.94% /webalizer/usage_201001.html
3 166 1.42% 338 1.28% /webalizer/
4 58 0.50% 5436 20.63% /webalizer/usage_201003.html
5 55 0.47% 147 0.56% /joomla/
6 41 0.35% 1879 7.13% /webalizer/usage_201002.html
7 8 0.07% 100 0.38% /joomla/templates/rhuk_milkyway/css/template.css
8 8 0.07% 11 0.04% /joomla/templates/system/css/system.css
9 7 0.06% 5 0.02% /joomla/templates/rhuk_milkyway/css/blue.css
10 7 0.06% 5 0.02% /joomla/templates/rhuk_milkyway/css/blue_bg.css
11 6 0.05% 14 0.05% /joomla/templates/system/css/general.css
12 6 0.05% 11 0.04% /webalizer/ctry_usage_201001.png
13 6 0.05% 16 0.06% /webalizer/daily_usage_201001.png
14 6 0.05% 13 0.05% /webalizer/hourly_usage_201001.png
15 4 0.03% 2 0.01% /baabla.com
16 4 0.03% 7 0.03% /joomla/media/system/js/caption.js
17 4 0.03% 291 1.10% /joomla/media/system/js/mootools.js
18 4 0.03% 9 0.04% /webalizer/usage.png
19 3 0.03% 0 0.00% /joomla/templates/rhuk_milkyway/images/blue/mw_box_tl.png
20 3 0.03% 0 0.00% /joomla/templates/rhuk_milkyway/images/blue/mw_box_tr.png
21 2 0.02% 1 0.00% /joomla/templates/rhuk_milkyway/css/ieonly.css
22 2 0.02% 0 0.00% /joomla/templates/rhuk_milkyway/images/blue/mw_box_bl.png
23 2 0.02% 2 0.01% /joomla/templates/rhuk_milkyway/images/blue/mw_box_br.png
24 2 0.02% 0 0.00% /joomla/templates/rhuk_milkyway/images/blue/mw_footer_b.png
25 2 0.02% 1 0.00% /joomla/templates/rhuk_milkyway/images/blue/mw_footer_b_l.png
26 2 0.02% 1 0.00% /joomla/templates/rhuk_milkyway/images/blue/mw_footer_b_r.png
27 2 0.02% 0 0.00% /joomla/templates/rhuk_milkyway/images/blue/mw_header_t.png
28 2 0.02% 0 0.00% /joomla/templates/rhuk_milkyway/images/blue/mw_shadow_l.png
29 2 0.02% 0 0.00% /joomla/templates/rhuk_milkyway/images/blue/mw_shadow_r.png
30 2 0.02% 0 0.00% /joomla/templates/rhuk_milkyway/images/mw_content_b.png

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 179 1.53% 9733 36.94% /webalizer/usage_201001.html
2 10068 86.27% 7063 26.81% /
3 58 0.50% 5436 20.63% /webalizer/usage_201003.html
4 41 0.35% 1879 7.13% /webalizer/usage_201002.html
5 166 1.42% 338 1.28% /webalizer/
6 4 0.03% 291 1.10% /joomla/media/system/js/mootools.js
7 55 0.47% 147 0.56% /joomla/
8 8 0.07% 100 0.38% /joomla/templates/rhuk_milkyway/css/template.css
9 6 0.05% 16 0.06% /webalizer/daily_usage_201001.png
10 6 0.05% 14 0.05% /joomla/templates/system/css/general.css

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 10068 86.27% 1725 85.78% /
2 179 1.53% 141 7.01% /webalizer/usage_201001.html
3 58 0.50% 48 2.39% /webalizer/usage_201003.html
4 166 1.42% 46 2.29% /webalizer/
5 55 0.47% 29 1.44% /joomla/
6 41 0.35% 22 1.09% /webalizer/usage_201002.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 10068 86.27% 1704 84.36% /
2 179 1.53% 143 7.08% /webalizer/usage_201001.html
3 166 1.42% 66 3.27% /webalizer/
4 58 0.50% 51 2.52% /webalizer/usage_201003.html
5 55 0.47% 34 1.68% /joomla/
6 41 0.35% 22 1.09% /webalizer/usage_201002.html

Top 30 of 802 Total Sites
# Hits Files KBytes Visits Hostname
1 4499 38.55% 4492 42.25% 3606 13.69% 1 0.05% 83.26.186.148
2 999 8.56% 999 9.40% 0 0.00% 1 0.05% 122.104.136.3
3 441 3.78% 441 4.15% 354 1.34% 23 1.10% 80.217.40.254
4 292 2.50% 292 2.75% 234 0.89% 93 4.46% 204.10.137.48
5 289 2.48% 289 2.72% 232 0.88% 96 4.61% 70.86.178.226
6 224 1.92% 224 2.11% 278 1.06% 90 4.32% 216.118.117.93
7 205 1.76% 205 1.93% 164 0.62% 4 0.19% 82.245.188.17
8 186 1.59% 186 1.75% 149 0.57% 186 8.93% 174.133.197.242
9 154 1.32% 154 1.45% 1001 3.80% 81 3.89% 66.246.252.73
10 153 1.31% 153 1.44% 123 0.47% 7 0.34% 217.20.115.157
11 149 1.28% 149 1.40% 120 0.45% 56 2.69% 204.14.110.100
12 141 1.21% 73 0.69% 0 0.00% 2 0.10% 99.248.53.182
13 138 1.18% 138 1.30% 1702 6.46% 89 4.27% 66.29.115.8
14 114 0.98% 114 1.07% 188 0.71% 58 2.78% 66.246.72.175
15 105 0.90% 60 0.56% 666 2.53% 44 2.11% 67.195.110.176
16 100 0.86% 100 0.94% 0 0.00% 1 0.05% 70.119.127.49
17 83 0.71% 40 0.38% 1108 4.20% 51 2.45% 87.250.253.242
18 80 0.69% 80 0.75% 64 0.24% 4 0.19% 64.57.64.137
19 80 0.69% 80 0.75% 64 0.24% 1 0.05% 69.60.117.183
20 78 0.67% 52 0.49% 81 0.31% 13 0.62% 95.108.150.235
21 60 0.51% 60 0.56% 48 0.18% 1 0.05% 74.108.107.21
22 58 0.50% 28 0.26% 77 0.29% 28 1.34% 67.195.37.165
23 56 0.48% 28 0.26% 65 0.25% 28 1.34% 220.181.94.233
24 52 0.45% 52 0.49% 42 0.16% 1 0.05% 78.48.149.8
25 52 0.45% 52 0.49% 42 0.16% 1 0.05% 78.48.210.166
26 52 0.45% 52 0.49% 42 0.16% 1 0.05% 78.48.232.95
27 52 0.45% 52 0.49% 42 0.16% 1 0.05% 78.48.79.32
28 52 0.45% 52 0.49% 42 0.16% 1 0.05% 78.49.150.203
29 52 0.45% 52 0.49% 42 0.16% 1 0.05% 78.49.53.48
30 52 0.45% 52 0.49% 42 0.16% 1 0.05% 78.49.54.126

Top 10 of 802 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4499 38.55% 4492 42.25% 3606 13.69% 1 0.05% 83.26.186.148
2 138 1.18% 138 1.30% 1702 6.46% 89 4.27% 66.29.115.8
3 83 0.71% 40 0.38% 1108 4.20% 51 2.45% 87.250.253.242
4 154 1.32% 154 1.45% 1001 3.80% 81 3.89% 66.246.252.73
5 8 0.07% 8 0.08% 767 2.91% 4 0.19% 96.31.86.184
6 105 0.90% 60 0.56% 666 2.53% 44 2.11% 67.195.110.176
7 16 0.14% 16 0.15% 615 2.33% 1 0.05% 77.244.212.231
8 24 0.21% 22 0.21% 513 1.95% 1 0.05% 95.24.89.118
9 441 3.78% 441 4.15% 354 1.34% 23 1.10% 80.217.40.254
10 10 0.09% 10 0.09% 353 1.34% 4 0.19% 216.245.222.14

Top 30 of 1241 Total Referrers
# Hits Referrer
1 1601 13.72% - (Direct Request)
2 300 2.57% http://mya-diamond.milf007.com
3 300 2.57% http://taylor-little.milf007.com
4 299 2.56% http://captain-stabbin.milf007.com
5 299 2.56% http://see-her-squirt.milf007.com
6 298 2.55% http://teens-for-cash.milf007.com
7 297 2.54% http://big-sausage-pizza.milf007.com
8 292 2.50% http://whipped-ass.milf007.com
9 291 2.49% http://anal-destruction.milf007.com
10 291 2.49% http://wired-pussy.milf007.com
11 288 2.47% http://tiffany-towers.milf007.com
12 285 2.44% http://big-tits-in-sports.milf007.com
13 283 2.42% http://babylon-x.milf007.com
14 271 2.32% http://roundandbrownreview.info/
15 256 2.19% http://club-sandy.milf007.com
16 230 1.97% http://ass-traffic.milf007.com
17 225 1.93% http://all-internal.milf007.com
18 168 1.44% http://pornstars-like-it-big.milf007.com
19 161 1.38% http://codq.info
20 161 1.38% http://www.doktor-info.de/aerzte/
21 159 1.36% http://www.gedichte-treff.de/
22 134 1.15% http://www.maturesexmilfs.com/mature-porn/
23 131 1.12% http://signx.info
24 130 1.11% http://nude-celebs.nakedcelebscity.com/
25 129 1.11% http://www.bangbros-pass.com/
26 128 1.10% http://skylta.com
27 126 1.08% http://mr-big-dicks-hot-chicks.net/
28 125 1.07% http://assparadereview.info/
29 125 1.07% http://www.info-pflege.de/pages/top100/altenheime.php
30 125 1.07% http://www.versicherungen-treff.de

Top 5 of 5 Total Search Strings
# Hits Search String
1 5 55.56% baabla
2 1 11.11% dexter descargar temporada 3
3 1 11.11% esjustintv
4 1 11.11% free proxy checker
5 1 11.11% www esjustintv -megatv

Top 15 of 222 Total User Agents
# Hits User Agent
1 4500 38.56% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
2 1445 12.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 731 6.26% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 464 3.98% Netscape 6.0; WinNT6.1
5 404 3.46% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 296 2.54% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 178 1.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
8 177 1.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
9 177 1.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
10 177 1.52% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 173 1.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
12 164 1.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 163 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
14 162 1.39% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
15 161 1.38% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8

Usage by Country for March 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11671 100.00% 10639 100.08% 26347 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20